Zero-Fee Services
These are free on Pesa Wire — no percentage cut, no flat charge:
The One Fee We Do Charge
Pulling cash out at a partner forex office other than the one that holds your balance involves a physical cash rebalancing cost between offices, so it carries a flat fee:
Transaction & Daily Limits
Limits depend on your account's verification tier. Unverified accounts have completed sign-up but not yet passed KYC; Verified accounts have completed identity verification in the app.
| Transaction Type | Per-Transaction (Unverified) | Per-Transaction (Verified) | Daily Cap (Unverified) | Daily Cap (Verified) |
|---|---|---|---|---|
| Wallet Top-Up | UGX 1,000,000 | UGX 10,000,000 | UGX 2,000,000 | UGX 50,000,000 |
| Forex Buy | UGX 500,000 | UGX 10,000,000 | UGX 1,000,000 | UGX 50,000,000 |
| Bill Payment | UGX 500,000 | UGX 5,000,000 | UGX 1,000,000 | UGX 20,000,000 |
| Withdrawal | UGX 1,000,000 | UGX 10,000,000 | UGX 2,000,000 | UGX 50,000,000 |
| Send to User (P2P) | UGX 500,000 | UGX 10,000,000 | UGX 1,000,000 | UGX 30,000,000 |
Bulk Payments (Business)
Business accounts can process up to 15,000 payouts per batch across MTN, Airtel and Pesa Wire wallets, with per-recipient tracking and auto-refund on failure. See our Bulk Payment page or contact us for business account terms.